High-level overview of features
ITaaS (IT as a Service) – also called EaaS (Everything as a Service) – is the complete package, combining every other XaaS solution.
DaaS (Desktop as a Service) – provides a remote desktop accessible from anywhere on any device and running from the cloud.
AaaS (Application as a Service) – enables dynamic addition of desktop applications to virtual desktops.
HaaS (Hardware as a Service) – offers easy provisioning of hardware for the end user (thin clients, printers, routers, switches).
VaaS (Voice as a Service) – provides simple physical or software phone support.
Feature | Flip IT | Amazon AWS | MS Azure & Office 365 | VMware Hybrid Cloud | ThinkGrid | Google Apps | Cloud My Office | Cloud Workspace Suite |
---|---|---|---|---|---|---|---|---|
IT as a Service (ITaaS) | Yes | No | No | No | Yes | No | Yes | Yes |
Desktop as a Service (DaaS) | Yes | Yes | No | Yes | Yes | No | Yes | Yes |
Application as a Service (AaaS) | Yes | Manually | Office only | Yes | Yes | PaaS only | Yes | Yes |
Hardware as a Service (HaaS) | Yes | No | No | No | No | No | No | No |
Voice as a Service (VaaS) | Yes | No | Lync only | No | Lync only | No | No | Yes |
Yes | No | Yes | No | Yes | Yes | No | No |
Virtual desktop features
Flip IT offers a complete DaaS (Desktop as a Service) solution that also supports easy migration any of your legacy applications to the cloud using our Migration Tool.
Feature | Flip IT | Amazon AWS | MS Azure & Office 365 | VMware Hybrid Cloud | ThinkGrid | Google Apps | Cloud My Office | Cloud Workspace Suite |
---|---|---|---|---|---|---|---|---|
Optimized desktop protocol | Yes | Yes | No | Yes | Yes | No | Yes | Yes |
VDI | Yes | Yes | No | Yes | Yes | No | N/A | No |
RDS | Yes | Via IaaS | Via IaaS | No | No | No | Yes | Yes |
Remote applications | Via IaaS | Via IaaS | Via IaaS | No | No | No | Yes | No |
USB devices | Yes | No | No | Yes | Yes | No | Yes | N/A |
Two-factor authentication | Yes | Yes | Yes | Yes | No | No | No | N/A |
Microphone and Webcam | Yes | No | No | No | No | No | Yes | N/A |
Access desktop from tablet or smartphone | Yes | Yes | No | Yes | Yes | No | Yes | N/A |
Access desktop from any HTML5 web browser | Yes | No | No | Yes | Yes | No | Yes | Yes |
Flip IT Provisioning Portal
Flip IT Provisioning Portal is the central point for administration, management and control of your whole infrastructure. You can add new virtual desktops, add users, edit user permissions, etc. The Portal provides full white-label functionality, allowing you to rebrand the solution for your market and language.
Feature | Flip IT | Amazon AWS | MS Azure & Office 365 | VMware Hybrid Cloud | ThinkGrid | Google Apps | Cloud My Office | Cloud Workspace Suite |
---|---|---|---|---|---|---|---|---|
Create/Modify Virtual Company/Department Environment (multi-tenancy) | Yes | Yes | No | Yes | Yes | No | Yes | Yes |
Create/Modify Virtual Desktop Environment | Yes - users and admins | Admins only | Admins only | Admins only | Admins only | Admins only | Admins only | Admins only |
Change management - approval processes | Yes | No | No | No | No | No | No | No |
White labelling (rebranding) | Yes | No | No | No | No | No | No | Yes |
Language selection (localization) | Yes | Yes | Yes | Yes | No | No | No | No |
Create/Modify/Delete Virtual Desktop | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Dynamically Change VM RAM Size | Yes | Yes | Yes | Yes | Yes | No | N/A | No |
Dynamically Change User Disk Size | Yes | Yes | Yes | Yes | Yes | No | N/A | Yes |
Maintain Hardware Desktop Inventory (e.g. Thin Client, Monitor) | Yes | No | No | No | No | No | No | No |
Application Store | Yes | No | Office Only | No | Yes | No | Yes | Yes |
Dynamically add or remove applications | Yes | No | No | No | Yes | No | N/A | N/A |
Integrated Pricing/Billing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Integration with External Billing Systems | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
User Bill View | Yes | No | No | No | No | No | Yes | No |
Manage IP Telephony (e.g. Cisco IP Telephony) | Yes | No | Lync only | No | Lync only | No | No | No |
Maintain Hardware Inventory (IP Phone) | Yes | No | Lync only | No | Lync only | No | No | No |
Microsoft Active Directory server | Yes | Linux AD | Bring your own | Bring your own | Yes | No | Yes | Yes |
File share | Yes | No | No | No | Yes | No | Yes | Yes |
Flip IT Monitor
Flip IT Monitor provides powerful monitoring, troubleshooting and alerting capabilities for the entire physical and virtual infrastructure.
Feature | Flip IT | Amazon AWS | MS Azure & Office 365 | VMware Hybrid Cloud | ThinkGrid | Google Apps | Cloud My Office | Cloud Workspace Suite |
---|---|---|---|---|---|---|---|---|
Monitor physical server infrastructure | Yes | Virtual servers only | Virtual servers only | Yes | Yes | No | No | No |
Monitor virtual server and desktop infrastructure | Yes | Virtual servers only | Virtual servers only | Virtual servers only | Virtual servers only | No | No | No |
Monitor network infrastructure | Yes | Virtual servers only | Virtual servers only | Virtual servers only | Virtual servers only | No | No | No |
Monitor remote hardware (e.g. thin clients, printers, routers) | Yes | Virtual servers only | Virtual servers only | Virtual servers only | Virtual servers only | No | No | No |
Intelligent alerts (e.g. disk space, low toner) | Yes | Virtual servers only | Virtual servers only | Virtual servers only | Virtual servers only | No | No | No |
Reporting | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Flip IT Helpdesk
Flip IT Helpdesk is used by support operators to simplify troubleshooting of reported issues by end users. Flip IT also fully supports your own custom helpdesk solutions.
Feature | Flip IT | Amazon AWS | MS Azure & Office 365 | VMware Hybrid Cloud | ThinkGrid | Google Apps | Cloud My Office | Cloud Workspace Suite |
---|---|---|---|---|---|---|---|---|
Virtual desktop process monitoring and troubleshooting | Yes | No | No | No | No | No | No | Yes |
Virtual desktop remote access on users request | Yes | No | No | No | No | No | No | N/A |
Helpdesk knowledge base | Yes | No | No | No | No | No | No | No |
Helpdesk ticketing system (or integration with custom systems) | Yes | No | No | No | No | No | No | Yes |